A list of blockchains and tokens supported
Blockchains
To perform searches for a transaction or an address, you will be required to submit a blockchain code within each GET or POST request.
The following table lists currencies and currency codes we support
| Blockchain | Blockchain Code | Coverage type |
|---|---|---|
| Bitcoin | bitcoin | Full Coverage |
| Ethereum | ethereum | Full Coverage |
| Litecoin | litecoin | Full Coverage |
| Bitcoin Cash | bitcoin_cash | Full Coverage |
| Ripple | ripple | Full Coverage |
| Dogecoin | dogecoin | Full Coverage |
| Zilliqa | zilliqa | Full Coverage |
| Binance Smart Chain | binance_smart_chain | Full Coverage |
| Polygon | polygon | Full Coverage |
| Tron | tron | Full Coverage |
| Cardano | cardano | Full Coverage |
| Polkadot | polkadot | Full Coverage |
| Stellar | stellar | Full Coverage |
| Hedera | hedera | Full Coverage |
| Cronos | cronos | Full Coverage |
| Optimism | optimism | Full Coverage |
| Arbitrum | arbitrum | Full Coverage |
| Solana | solana | Full Coverage |
| Avalanche C-Chain | avalanche-c | Full Coverage |
| Internet Computer Protocol | icp | Full Coverage |
| Sui | sui | Full Coverage |
A list of supported blockchains can also be retrieved from the supported blockchains API which can be found here. Blockchain codes can be retrieved dynamically from this API as well.
A list of supported digital assets on each of the blockchains can be retrieved from the supported digital assets API which can be found here.